<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Women Building Wealth through Real Estate</title>
	<atom:link href="http://www.womenbuildingwealththroughrealestate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.womenbuildingwealththroughrealestate.com</link>
	<description>A site for, by and about women building wealth through real estate</description>
	<pubDate>Thu, 11 Mar 2010 12:37:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Loan Modifications and Forensic Audits&#8230;Scams? by Tony Orlando</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/2332/comment-page-1#comment-999</link>
		<dc:creator>Tony Orlando</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=2332#comment-999</guid>
		<description>Great post. I will read your posts frequently. Added you to the RSS reader.</description>
		<content:encoded><![CDATA[<p>Great post. I will read your posts frequently. Added you to the RSS reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hidden gem in Ross, CA ~ Phoenix Lake by Lisette</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/2299/comment-page-1#comment-936</link>
		<dc:creator>Lisette</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=2299#comment-936</guid>
		<description>Great walk, This is THE place to take my family
Thanks for the directions</description>
		<content:encoded><![CDATA[<p>Great walk, This is THE place to take my family<br />
Thanks for the directions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marin County: a road trip from Pt. Reyes to Bolinas, Stinson Beach to Mill Valley and back by admin</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/2288/comment-page-1#comment-873</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=2288#comment-873</guid>
		<description>Thank you so much for the kind words.  There were a few computer glitches that needed to be fixed as I was rolling out another website. I look forward to continue to post about women, real estate, wealth building and Marin County!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the kind words.  There were a few computer glitches that needed to be fixed as I was rolling out another website. I look forward to continue to post about women, real estate, wealth building and Marin County!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marin County: a road trip from Pt. Reyes to Bolinas, Stinson Beach to Mill Valley and back by Lisette</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/2288/comment-page-1#comment-866</link>
		<dc:creator>Lisette</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=2288#comment-866</guid>
		<description>Your informative website was part of my morning routine and i was glad that i had my  fix back , Being a European women  with a lot of travel experience and living outside of the United States, i see vast possibilities in a multitude of countries  using Women Bulding Wealth through Real Estate as an International teaching tool..
Thanks,.</description>
		<content:encoded><![CDATA[<p>Your informative website was part of my morning routine and i was glad that i had my  fix back , Being a European women  with a lot of travel experience and living outside of the United States, i see vast possibilities in a multitude of countries  using Women Bulding Wealth through Real Estate as an International teaching tool..<br />
Thanks,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Femail by Smartzip: Investment ratings for real estate&#8230; - Women Building Wealth through Real Estate</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/femail/comment-page-1#comment-133</link>
		<dc:creator>Smartzip: Investment ratings for real estate&#8230; - Women Building Wealth through Real Estate</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?page_id=10#comment-133</guid>
		<description>[...] Femail [...]</description>
		<content:encoded><![CDATA[<p>[...] Femail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tara-Nicholle Nelson…real estate expert, attorney, speaker, and founder of {Re}think Real Estate by In the trenches ~ June 2009&#8230; - Women Building Wealth through Real Estate</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/531/comment-page-1#comment-107</link>
		<dc:creator>In the trenches ~ June 2009&#8230; - Women Building Wealth through Real Estate</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=531#comment-107</guid>
		<description>[...] Tara Nicolle Nelson is putting her money in the higher end market, remodeling, upgrading and flipping for a bigger profit.  A realtor in my office is out there in Antioch buying up property for $40-$50K a pop. A little paint, new carpet some landscaping and you&#8217;ve got a solid cash flow property. Another women who&#8217;s in the mortgage business is investing in Costa Rica. It doesn&#8217;t what market you&#8217;re looking at women are building wealth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tara Nicolle Nelson is putting her money in the higher end market, remodeling, upgrading and flipping for a bigger profit.  A realtor in my office is out there in Antioch buying up property for $40-$50K a pop. A little paint, new carpet some landscaping and you&#8217;ve got a solid cash flow property. Another women who&#8217;s in the mortgage business is investing in Costa Rica. It doesn&#8217;t what market you&#8217;re looking at women are building wealth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hannah Fliegel: Renowned credit restoration expert&#8230; by In the trenches ~ June 2009&#8230; - Women Building Wealth through Real Estate</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/1887/comment-page-1#comment-106</link>
		<dc:creator>In the trenches ~ June 2009&#8230; - Women Building Wealth through Real Estate</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=1887#comment-106</guid>
		<description>[...] Hannah Fleigel, investor/credit restoration specialist,  my latest interviewee for WBWTR is buying investment property in Vallejo and Sacramento with her business partner Caroline. Her goal is to own 12 properties outright so she can retire. She has 8 in her stable with 2 paid off! What an inspiration. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hannah Fleigel, investor/credit restoration specialist,  my latest interviewee for WBWTR is buying investment property in Vallejo and Sacramento with her business partner Caroline. Her goal is to own 12 properties outright so she can retire. She has 8 in her stable with 2 paid off! What an inspiration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Company by Sara</title>
		<link>http://www.womenbuildingwealththroughrealestate.com/archives/1116/comment-page-1#comment-55</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenbuildingwealththroughrealestate.com/?p=1116#comment-55</guid>
		<description>Hi! Here's also a tip sheet from Lisa Caputo, Chief Executive Officer, and Linda Descano, CFA®, President and Chief Operating Officer of Women &amp; Co.,  that addresses the financial needs of women! 

Enjoy the tips:

	Assess your financial situation: Every woman’s financial situation is as unique as she is. It’s important to talk with someone who understands your personal situation – your goals, time frame, and risk tolerance. First, make sure you have a financial support network in place – including an attorney, accountant, and a financial advisor. If you don’t, ask your family and friends for recommendations. Women &amp; Co. found that 72% of women are using a financial advisor for information, guidance, or a second opinion. Remember – there is no single answer that will work for everyone. Find a plan and support network that works for you.

	Plan for ‘Time-Out’ periods: Many women take time out from the workforce to care for children, aging parents, or spouses. Often, these time-outs result in reduced retirement savings and Social Security benefits. Meanwhile, with the average life expectancy for women being 80.4 years and that of men being 75.2 years*, 90% of women find themselves outliving their spouse. Women can prepare for the unexpected by maintaining appropriate insurance coverage, and keeping their will, beneficiary designations, and other legal documents up to date. Start saving early, save more, and of course, plan carefully. 

	Be a role model: Women &amp; Co. found that 85% of women feel they would have been better off if they had known more about finances and investing earlier in life. Make sure your daughters and granddaughters get an early start by talking to them about money and saving now! Women &amp; Co. found that 94% of women today are talking to their daughters about money compared to 52% who discussed money with their own mothers. Money is the #1 topic of discussion between mothers and daughters today, more than drinking, drugs, sex, and politics. Join the conversation! 92% of today’s women believe they are positive financial role models for their own daughters. Help raise a more financially educated, powerful, confident generation of women by talking to them about money issues early on.

	Stay informed: Information is an important component of financial security! 75% of women today consider themselves somewhat to very knowledgeable about finances. Are you one of them?  As circumstances change, we need to re-educate ourselves based on whatever new realities we face, in order to make informed financial decisions. Women &amp; Co. found that the top 3 most important resources for women are: a financial advisor, a spouse or partner, and research. Women also told Women &amp; Co. that hard work and discipline are more important than education and luck when it came to financial success. Continue to seek out trusted sources of information that will provide guidance and tools, as well as the ongoing support you need to work towards your long-term financial goals. 

	Clarify your financial goals: Assess where you are now financially by reviewing your net worth, credit score, and cash flow. Ask yourself, “Where do I want to be in 1 year, 5 years, or even 20 years?” Women &amp; Co. found that women are confident about their retirement, with 62% believing their lives in retirement will be better than their mothers’. Work towards your financial goals, including retirement, by reviewing your finances at least once a year and making sure your savings and investment strategies are aligned with your goals. 

There's also a great convo going on at http://blogs.wsj.com/juggle/2008/10/03/another-role-for-mom-chief-financial-officer/ about their study, Women &amp; Affluence 2008: A Generational Study.</description>
		<content:encoded><![CDATA[<p>Hi! Here&#8217;s also a tip sheet from Lisa Caputo, Chief Executive Officer, and Linda Descano, CFA®, President and Chief Operating Officer of Women &amp; Co.,  that addresses the financial needs of women! </p>
<p>Enjoy the tips:</p>
<p>	Assess your financial situation: Every woman’s financial situation is as unique as she is. It’s important to talk with someone who understands your personal situation – your goals, time frame, and risk tolerance. First, make sure you have a financial support network in place – including an attorney, accountant, and a financial advisor. If you don’t, ask your family and friends for recommendations. Women &amp; Co. found that 72% of women are using a financial advisor for information, guidance, or a second opinion. Remember – there is no single answer that will work for everyone. Find a plan and support network that works for you.</p>
<p>	Plan for ‘Time-Out’ periods: Many women take time out from the workforce to care for children, aging parents, or spouses. Often, these time-outs result in reduced retirement savings and Social Security benefits. Meanwhile, with the average life expectancy for women being 80.4 years and that of men being 75.2 years*, 90% of women find themselves outliving their spouse. Women can prepare for the unexpected by maintaining appropriate insurance coverage, and keeping their will, beneficiary designations, and other legal documents up to date. Start saving early, save more, and of course, plan carefully. </p>
<p>	Be a role model: Women &amp; Co. found that 85% of women feel they would have been better off if they had known more about finances and investing earlier in life. Make sure your daughters and granddaughters get an early start by talking to them about money and saving now! Women &amp; Co. found that 94% of women today are talking to their daughters about money compared to 52% who discussed money with their own mothers. Money is the #1 topic of discussion between mothers and daughters today, more than drinking, drugs, sex, and politics. Join the conversation! 92% of today’s women believe they are positive financial role models for their own daughters. Help raise a more financially educated, powerful, confident generation of women by talking to them about money issues early on.</p>
<p>	Stay informed: Information is an important component of financial security! 75% of women today consider themselves somewhat to very knowledgeable about finances. Are you one of them?  As circumstances change, we need to re-educate ourselves based on whatever new realities we face, in order to make informed financial decisions. Women &amp; Co. found that the top 3 most important resources for women are: a financial advisor, a spouse or partner, and research. Women also told Women &amp; Co. that hard work and discipline are more important than education and luck when it came to financial success. Continue to seek out trusted sources of information that will provide guidance and tools, as well as the ongoing support you need to work towards your long-term financial goals. </p>
<p>	Clarify your financial goals: Assess where you are now financially by reviewing your net worth, credit score, and cash flow. Ask yourself, “Where do I want to be in 1 year, 5 years, or even 20 years?” Women &amp; Co. found that women are confident about their retirement, with 62% believing their lives in retirement will be better than their mothers’. Work towards your financial goals, including retirement, by reviewing your finances at least once a year and making sure your savings and investment strategies are aligned with your goals. </p>
<p>There&#8217;s also a great convo going on at <a href="http://blogs.wsj.com/juggle/2008/10/03/another-role-for-mom-chief-financial-officer/" rel="nofollow">http://blogs.wsj.com/juggle/2008/10/03/another-role-for-mom-chief-financial-officer/</a> about their study, Women &amp; Affluence 2008: A Generational Study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
